Looking for MBA ?
If Yes, You need to know the Govt. and Private College MBA Fee structure..
Here are some of the Famous and Top MBA College in Delhi NCR fees list
Name Of The College | Fee Structure |
---|---|
Department of Management Studies, IIT Delhi | ₹ 8.5-9.90 lakhs MBA (General)- ₹ 9.60 lakhs MBA (Telecom)- ₹ 8.80 lakhs Executive MBA- ₹ 10.80 lakhs |
Jamia Milia Islamia | ₹ 47K- 2.1 lakhs |
IIM Rohtak | ₹ 17 lakhs— 33 lakhs |
Indian Institute of Foreign Trade | ₹ 18.24 lakhs |
Faculty of Management Studies, University of Delhi | ₹ 1.92 lakhs |
Delhi School of Management | ₹ 4.19 lakhs |
Department of Financial Studies, University of Delhi | ₹ 23.52 K |
Private MBA college in Delhi NCR
International Institute of Health Management Research(IIHMR) | ₹ 7.4 lakhs |
Institute of Marketing and Management | ₹ 10.8 lakhs |
International Management Institute- IMI Delhi | 17.68 lakhs |
FORE School of Management | ₹ 16.98 lakhs |
Apeejay School of Management | ₹ 8.5 lakhs |
UPES | ₹ 8.50 lakhs-14.8 lakhs |
FOSTIIMA Business School | ₹ 8.25 lakhs |
Pearl Academy Rajouri Garden | ₹ 10 lakhs - 12.9 lakhs |
How to make MBA education more cost-effective?
No matter which college provides the education at the lowest cost, MBA education is comparatively expensive than other courses. Mentioned below are a few ways to make MBA education more cost-effective: Read more Visit ---
0 Comments